<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PyroNfo . ComShaped Charges &#8211; How to build shaped charges &#8211; learn the theory behind how shaped charges work. &#187;</title>
	<atom:link href="http://www.pyronfo.com/shaped-charges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyronfo.com</link>
	<description>Homemade Explosives, Pyrotechnics and Improvised Rocketry Information Archive</description>
	<lastBuildDate>Tue, 10 Nov 2009 09:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Metallurgical Aspects of Shaped Charge Liners</title>
		<link>http://www.pyronfo.com/shaped-charges/some-metallurgical-aspects-of-shaped-charge-liners.html</link>
		<comments>http://www.pyronfo.com/shaped-charges/some-metallurgical-aspects-of-shaped-charge-liners.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shaped Charges]]></category>

		<guid isPermaLink="false">http://www.pyronfo.com/?p=352</guid>
		<description><![CDATA[This paper reviews what is expected from a conical shaped charge liner. Anyone who desires to get more knowledge about the battlefield technology should read this small paper.]]></description>
		<wfw:commentRss>http://www.pyronfo.com/shaped-charges/some-metallurgical-aspects-of-shaped-charge-liners.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Highlights on Shaped Charge Technology &amp; Inductrack</title>
		<link>http://www.pyronfo.com/shaped-charges/research-highlights-on-shaped-charge-technology-inductrack.html</link>
		<comments>http://www.pyronfo.com/shaped-charges/research-highlights-on-shaped-charge-technology-inductrack.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shaped Charges]]></category>

		<guid isPermaLink="false">http://www.pyronfo.com/?p=350</guid>
		<description><![CDATA[This manuscripts stresses on development of shaped charges and experiments conducted in relation to this. You will also read a new approach to magnetically levitating high-speed trains and rockets called ‘Inductrack’ which are potentially much less expensive, and more widely adaptable than other maglev systems. A remarkable script for a person with curiosity in latest technology.]]></description>
		<wfw:commentRss>http://www.pyronfo.com/shaped-charges/research-highlights-on-shaped-charge-technology-inductrack.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liners For Shaped Charges</title>
		<link>http://www.pyronfo.com/shaped-charges/liners-for-shaped-charges.html</link>
		<comments>http://www.pyronfo.com/shaped-charges/liners-for-shaped-charges.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shaped Charges]]></category>

		<guid isPermaLink="false">http://www.pyronfo.com/?p=348</guid>
		<description><![CDATA[Liners for Shaped Charges gives a brief report on penetration potential, factors affecting jet tip velocities &#038; jet length of Shaped Chargers. People interested in shaped chargers will be interested to read this dissertation.]]></description>
		<wfw:commentRss>http://www.pyronfo.com/shaped-charges/liners-for-shaped-charges.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
